Ividiyo
Amapharamitha wezobuchwepheshe
Okuyisisekelo amapharamitha |
Ukubhola ukujula | Ф76mm | 600m | |
Ф273mm | 150m | |||
Ф500mm | 80m | |||
Ф800mm | 50m | |||
Ububanzi benduku yokubhola | 50,60mm | |||
I-engela lokubhola | 70 ° -90 ° | |||
Ukuzungezisa iyunithi |
Ukuzungezisa ngokubambisana | 75,135,160,280,355 495,615,1030r / iminithi |
||
Ukuguqula okuguqukayo | 62,160r / iminithi | |||
Unhlangothi Uthi lokuphotha | 550mm | |||
Uthi lokuphotha edonsa amandla | 68KN | |||
Uthi lokuphotha yokudla force | 46KN | |||
UMax. okukhipha torque | 3550N.m | |||
Phakamisa | Ijubane lokuphakamisa | 0.31,0.62,1.18,2.0m / s | ||
Ukuphakamisa umthamo | 30KN | |||
Ikhebula ububanzi | 15mm | |||
Isigubhu ububanzi | 264mm | |||
Brake ububanzi | 460mm | |||
Brake band ububanzi | 90mm | |||
Uhlaka luyahamba idivayisi |
Uzimele ezihambayo unhlangothi | 410mm | ||
Ibanga kude nembobo | 300mm | |||
Umfutholuketshezi futha kawoyela |
Thayipha | I-CBW-E320 | ||
Ukucindezela kukalwe | 8Mpa | |||
Ukuhamba kukalwe | 40L / iminithi | |||
Iyunithi yamandla | Uhlobo lukadizili (CZ4102) |
Kukalwe amandla | 35.3KW | |
Isivinini Kulinganiswe ngo | 2000r / min | |||
Uhlobo motor kagesi (Y200L-4) | Kukalwe amandla | 30KW | ||
Isivinini Kulinganiswe ngo | 1450r / iminithi | |||
Ubukhulu jikelele | 2500 * 1100 * 1700mm | |||
Isisindo sebhegi | ngenjini kadizili | 1650kg | ||
ngomshini kagesi | 1550kg |
Izici eziyinhloko
(1) Ukukhanya kwesisindo nosayizi ohlangene wokudluliswa kwemishini, ububanzi obukhulu be-shaft mpo, ibanga elide lesikhathi sokusekela nobulukhuni obuhle, ibha kaKelly enezinhlangothi eziyisithupha iqinisekisa ukudluliswa kwe-torque.
(2) Ngokusebenzisa umfutholuketshezi womfutho kawoyela ku-hole-bottom, thola ulwazi mayelana nengcindezi yokondla.
(3) Vala izilevi, ukusebenza okulula.
(4) Ijubane eliphezulu nohla olufanele lwejubane ukuhlangabezana nezidingo ezahlukahlukene zobubanzi obuncane be-diamond bit, imishini emikhulu ye-carbide bit kanye nazo zonke izinhlobo zemigodi yobunjiniyela.
(5) Usebenzisa ukudluliswa ne-clutch yemoto ukufeza ukwenziwa okuhle, nokulungiswa okulula nokugcinwa.
(6) Kuhlelo lwe-hydraulic, ingcindezi yokudla nesivinini kungalungiswa ngenkathi kubhola ukuze kulungele imicu ehlukahlukene.
(7) Uthi lokuphotha lunengxenye ye-octagon ngakho-ke nikeza i-torque ethe xaxa.